PN 16
d (mm) | D | a (mm) | k (mm) | b (mm) | I (mm) | Number of holes |
20 | 95 | 28 | 65 | 12 | 14 | 4 |
25 | 105 | 34 | 75 | 12 | 14 | 4 |
32 | 115 | 42 | 85 | 16 | 14 | 4 |
40 | 140 | 51 | 100 | 16 | 18 | 4 |
50 | 150 | 62 | 110 | 18 | 18 | 4 |
63 | 165 | 78 | 125 | 18 | 18 | 4 |
75 | 188 | 92 | 145 | 18 | 18 | 4 |
90 | 204 | 108 | 160 | 20 | 18 | 8 |
110 | 224 | 128 | 180 | 20 | 18 | 8 |
125 | 224 | 135 | 180 | 20 | 18 | 8 |
140 | 252 | 158 | 210 | 24 | 18 | 8 |
160 | 285 | 178 | 240 | 24 | 22 | 8 |
180 | 285 | 188 | 240 | 24 | 22 | 8 |
200 | 340 | 235 | 295 | 27 | 22 | 12 |
225 | 340 | 238 | 295 | 27 | 22 | 12 |
250 | 419 | 288 | 355 | 32 | 26 | 12 |
280 | 419 | 294 | 355 | 32 | 26 | 12 |
315 | 478 | 338 | 410 | 34 | 26 | 12 |
355 | 532 | 376 | 470 | 42 | 26 | 16 |
400 | 592 | 430 | 525 | 46 | 30 | 16 |
PN10
d (mm) | D | a (mm) | k (mm) | b (mm) | I (mm) | Number of holes |
200 | 340 | 235 | 295 | 27 | 22 | 8 |
225 | 340 | 238 | 295 | 27 | 22 | 8 |
250 | 395 | 288 | 350 | 30 | 22 | 12 |
280 | 395 | 294 | 350 | 30 | 22 | 12 |
315 | 445 | 338 | 400 | 34 | 22 | 12 |
355 | 514 | 376 | 460 | 40 | 22 | 16 |
400 | 571 | 430 | 515 | 40 | 26 | 16 |
450 | 678 | 517 | 620 | 45 | 26 | 20 |
500 | 688 | 533 | 620 | 45 | 26 | 20 |
560 | 799 | 618 | 725 | 50 | 30 | 20 |
630 | 799 | 645 | 725 | 50 | 30 | 20 |