The Hiweld Data Logger can record and store the pressure and time variations of the whole fusion process. It ensures that records of each fusion process can be recorded and analyzed against applicable standards.
FEATURES : –
Input Power Voltage | AC: 220V+/-15%V |
Frequency | 50HZ~60HZ |
Power | 20W |
LCD Screen | DMT48270 Color Touch Screen |
Power Input air socket type | WS16-3 |
Pressure, Temp. Input Air Socket type | WS16-4 |
Working Environment Temp. | 10.C~45.C |
Capacity | 100 data slots |
Data Transmission Interface | USB interface |
Outside Box Material | Aluminum alloy box |
Protection Grade | IP54 |
Size | 120mmx63mmx155mm |
Weight | 1.5kq |
Download |